We focus on preservatives and emollients for the personal care applications. We are the largest manufacturers of DMI, EHG and other diols in India. We offer a number of bespoke ingredients for super speciality applications.
We cater to a wide range of preservatives for different applications in cosmetic industry like baby products, wipes, shampoos, creams, oral care lotions, lipsticks, and body wash etc. and cough syrups, ointments, tablets for pharmaceutical applications.
Product Details:
Purity | 98-99% |
Brand | Novaguard HG |
CAS Number | 6920-22-5 |
Physical State/Form | Liquid |
Usage/Application | Pharmaceutical Industry |
Shelf Life | 1 Year |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
PH Value | 5-7 |
Grade Standard | Reagent, Technical Grade |
Incorporated in the year 1987, Novaphene Specialities Pvt. Ltd. has placed a distinct niche within the very short period of its establishment in industry. The headquarter of our organization is situated in Dahisar, Mumbai, Maharashtra, India. Since our company has stepped into this challenging industry, we have focused our entire efforts towards Manufacturing and Exporting a comprehensive range of Personal Care Preservatives, Personal Care Ingredients, Acid Chlorides, Grignard Reagents, Acid Anhydrides, etc. Our whole assortment is formulated by highly educated, experienced and knowledgeable professionals, who hold expertise in the respective field.
For our accomplishment story, we are grateful to our Mentor Dinesh Shah, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Product Details:
Usage/Application | Pharmaceutical Industry |
Grade Standard | Reagent, Technical Grade |
PH Value | 5-7 |
Packaging Size | 25-200 kg |
Packaging Type | Drum |
Shelf Life | 1 Year |
Physical State | Powder |
CAS Number | 41672-81-5 |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Purity | 98-99% |
Product Details:
Grade | Cosmetic Grade |
Usage/Application | Personal Care perservatives |
Packaging Type | Carboys, Drums |
Quantity Per Pack | 25 Kg Carboys and 200 Kg Drums. |
Country of Origin | Made in India |
INCI Name | Phenoxyethanol + Triethylene Glycol |
Brand Name | Novaguard PEG |
Novaguard PEG is a mixture of Phenoxyethanol + Triethylene Glycol.
Novaguard PEG acts as a preservative booster. It offers a preservative-free protection to the formulator. It is used in wet wipes, rinse-off & leave-on cosmetic and personal care applications.
Equivalent to Iscaguard PEG
Recommended usage rate: 0.4 to 1%
Additional Information:
Product Details:
Grade | Reagent, Technical Grade |
Form | Liquid |
CAS Number | 5306-85-4 |
Purity | 98-99% |
Packaging Size | 25-50 kg |
Packaging Type | Drum |
Shelf Life | 2 Year |
Usage/Application | Industrial |
pH Value | 5-7 |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Dimethyl Isosorbide is a high purity solvent and carrier which offers a safe, effective delivery enhancement mechanism for active ingredients in personal care products. Sunless tanners, facial and eye-zone treatments, skin serums, anti-acne formulations and makeup removers are just some of the products whose performance can be improved with the use of Dimethyl Isosorbide (Novasolve DMI) in formulation. In addition to improving performance, its use as an epidermal penetration enhancer can allow formulators to reduce the amount of actives required to achieve effects, resulting in reduced formulation costs, and lower skin irritation with aggressive active ingredients.
Product Details:
Purity | 98-99% |
Brand | Novaguard |
CAS Number | 5306-85-4 |
Grade | Reagent,Technical Grade |
Physical State/Form | Powder |
Packaging Size | 25-200 kg |
Packaging Type | Drum |
Usage/Application | Pharmaceutical Industry |
Shelf Life | 1 Year |
pH Value | 5-7 |
Batch Number | NSP-ZUD-1807G-01 |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Zinc Undecylenate.
Product Details:
Usage/Application | Industrial |
Form | Powder |
Physical State | Liquid |
Packaging Size | 25-50 kg |
Brand | Novaguard |
Packaging Type | Drum |
Batch No. | NSP -EZRN-2107G-01 |
CAS Number | 13040-19-2 |
Grade Standard | Industrial Grade |
PH Value | 5-7 |
Shelf Life | 2 Year |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Purity | 98-99% |
Product Details:
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
PH Value | 5-7 |
Packaging Size | 25-200 kg |
Packaging Type | Drum |
Shelf Life | 1 Year |
Physical State | Powder |
Form Of Chemicals | Powder |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Purity | 98-99% |
Product Details:
Type Of Packing | 25-50 kg |
Usage/Application | Industrial |
Form | Powder |
Brand | Novaguard C8G |
Packaging Type | Drum |
Usage | Cosmetics |
Pack Size | 1Kg / 25Kg |
Batch No. | NSP-C8GG1-2112G-02 |
CAS Number | 14246-53-8 |
Grade Standard | Reagent,Technical Grade |
PH Value | 5-7 |
Shelf Life | 3 Year |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Purity | 98-99% |
Product Details:
Purity | 98-99% |
CAS Number | 54301-26-7 |
Usage/Application | Industrial |
Form | Powder |
Packaging Size | 25-200 kg |
Brand | Novaguard UG |
Shelf Life | 3 Year |
pH Value | 5-7 |
Packaging Type | Drum |
Usage | Industrial |
Batch | NSP-USS1-2611G-03 |
Grade Standard | Reagent,Technical Grade |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Packaging Size | 25-50 kg |
Brand | Novaguard |
Packaging Type | Drum |
Batch No. | NSP-CHA-080G -2 |
CAS Number | 7377-03-09 |
Grade Standard | Reagent, Technical Grade |
PH Value | 5-7 |
Shelf Life | 2 Year |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Purity | 98-99% |
Product Details:
Packaging Size | 25-200Kg |
Packaging Type | Drum |
Brand | Novaguard |
Physical State | Powder |
Purity | 98-99% |
Usage/Application | Industrial,Laboratory |
CAS No | 60372-77-2 |
Batch No. | NSP-Laeg12712G1-02 |
Grade Standard | Reagent,Technical Grade |
PH Value | 5-7 |
CAS Number | 60372-77-2 |
Shelf Life | 2 Year |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Our company has achieved widespread recognition in providing Ethyl Lauroyl Arginate
Product Details:
Grade Standard | Reagent,Technical Grade |
Usage/Application | Pharmaceutical Industry |
Packaging Type | Drum |
Form | Liquid |
Purity | 98-99% |
Packaging Size | 25-200 kg |
PH Value | 5-7 |
Cas Number | 1117-86-8 |
Batch No. | NSP-CGG1-1012G-2 |
Shelf Life | 2 Year |
Manufacturer By | Navaphene Specialities Pvt.Ltd |
Incorporated in the year 1987, Novaphene Specialities Pvt. Ltd. has placed a distinct niche within the very short period of its establishment in industry. The headquarter of our organization is situated in Dahisar, Mumbai, Maharashtra, India. Since our company has stepped into this challenging industry, we have focused our entire efforts towards Manufacturing and Exporting a comprehensive range of Personal Care Preservatives, Personal Care Ingredients, Acid Chlorides, Grignard Reagents, Acid Anhydrides, etc. Our whole assortment is formulated by highly educated, experienced and knowledgeable professionals, who hold expertise in the respective field.
For our accomplishment story, we are grateful to our Mentor Dinesh Shah, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Product Details:
Brand | Novaguard GMU |
Physical State/Form | Liquid/ Soft paste |
Incorporated in the year 1987, Novaphene Specialities Pvt. Ltd. has placed a distinct niche within the very short period of its establishment in industry. The headquarter of our organization is situated in Dahisar, Mumbai, Maharashtra, India. Since our company has stepped into this challenging industry, we have focused our entire efforts towards Manufacturing and Exporting a comprehensive range of Personal Care Preservatives, Personal Care Ingredients, Acid Chlorides, Grignard Reagents, Acid Anhydrides, etc. Our whole assortment is formulated by highly educated, experienced and knowledgeable professionals, who hold expertise in the respective field.
For our accomplishment story, we are grateful to our Mentor Dinesh Shah, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Product Details:
Form | Liquid |
Packaging Size | 25 KG |
Brand | Personal Care |
Functions | Preservative |
Usage/Application | Commercial |
Grade Standard | Standard |
Material | Plastic |
Chemical Name | Propylene glycol, Diazolidinyl urea, Methylparaben, Propylparaben |
Incorporated in the year 1987, Novaphene Specialities Pvt. Ltd. has placed a distinct niche within the very short period of its establishment in industry. The headquarter of our organization is situated in Dahisar, Mumbai, Maharashtra, India. Since our company has stepped into this challenging industry, we have focused our entire efforts towards Manufacturing and Exporting a comprehensive range of Personal Care Preservatives, Personal Care Ingredients, Acid Chlorides, Grignard Reagents, Acid Anhydrides, etc. Our whole assortment is formulated by highly educated, experienced and knowledgeable professionals, who hold expertise in the respective field.
For our accomplishment story, we are grateful to our Mentor Dinesh Shah, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
Product Details:
Purity | 98% (Min) |
Brand | Novasolve ID |
Form | Liquid |
Packing Size | 25 - 200 kg |
Packing Type | Carboys/Drums |
Usage | Anti-aging, Lip product |
Product Details:
Brand | NovaKare PO |
CAS Number | 68890-66-4 |
EC Number | 272-574-2 |
Molecular Weight | 298.421 g/mol |
Usage/Application | Shampoo |
Packaging Type | 25 Kg Jerry cans, 50 Kg Carboy's or per client's requirements. 50ml sample for evaluations. |
pH Value | 9.0-10.0 (1% in water) |
Melting Point | 130 - 135 |
Appearance | White Crystalline Powder |
Product Details:
Brand | Novasolve IAL |
Packaging Type | Carboys & Drums |
Appearance | Clear Colorless Liquid |
Moisture | 0.50 W/W % Max |
Packaging Size | 25 Kg & 175 Kg |
Specific Gravity at 25 DegreeC | 0.850 - 0.860 |
Product Details:
Usage/Application | Color Cosmetics, Skincare, Suncare, Haircare |
Form | Liquid |
Density | 0.840 to 0.870 g/ml at 25 DegreeC |
Packaging Type | Carboys / Drums / IBC Tank as per client's requirement |
Moisture Content | 0.30 % (Max) |
Packing Size | 25Kg,180 Kg, 850 Kg |
Product Details:
Usage/Application | Hair Conditioners, Fragrance Sprays |
Purity | 98% (Min) |
Form | Liquid |
Packing Size | 200 kg |
Packing Type | Drum |
Product Details:
Packaging Size | 25 Kg & 200 Kg |
Packaging Type | Jerry cans & Drums |
Density | 0.860 - 0.880 g/ml at 25 DegreeC |
Appearance | Clear Colorless Liquid |
Moisture | 1 % Max |